Crypts Of Eternity Slayer

SLAYER
CRYPTS OF ETERNITY
From their '85 album 'Hell Awaits'

Tabbed by: Jason Mathie
Mathie@unixg.ubc.ca

Great song off this dark album.

Comments:

I will only show the necessary strings throughout this tab.

Notation explanation:
|-3tr4-| Trill. Hammer on and off the 4th fret very quickly.
|------|

|-5--/7-| Pick the 5th, slide to the 7th and pick it as well.
|-------|
|-5///7-| Pick the 5th, slide to the 7th.

|3:----|
|4:----| Time signature change. Always 4/4 otherwise.
|------|

|-/=3=\-| Triplets - play three notes in the space of two.
|-3-3-3-|
|-------|

Generally one dash is a sixteenth note in length, so ---- is one beat.
Sometimes -------- is one beat.

Guitars are tuned to Eb. On this album, opposite to all the others,
King is the LeftGtr and Hanneman is the RightGtr.
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=-
Tempo: 110 bpm

Riff A1
Db|4---------5------7---------5------|4---------5------7------9------|
Ab|----/=3=\------------/=3=\--------|----/=3=\----------------------|
Eb|----0-0-0----0-0-----0-0-0----0-0-|----0-0-0----0-0----0-0----0-0-|
P.M . . . . . . . . . . . . . . . . . . .

LeftGtr plays Riff A1 2x (with a flanger effect)

Riff Asus2
Db|4-------5-------7-------5-------|4-------5-------7-------9-------|
Ab|4-/=3=\-5-/=3=\-7-/=3=\-5-/=3=\-|4-/=3=\-5-/=3=\-7-/=3=\-9-/=3=\-|
Eb|--0-0-0---0-0-0---0-0-0---0-0-0-|--0-0-0---0-0-0---0-0-0---0-0-0-|
P.M . . . . . . . . . . . . . . . . . . . . . . . .

Play Riff A2 2x

Db|2-------3-------5-------3-------|
Ab|2-/=3=\-3-/=3=\-5-/=3=\-3-/=3=\-|
Eb|--0-0-0---0-0-0---0-0-0---0-0-0-|
P.M . . . . . . . . . . . .

LeftGtr plays Riff A2 4x while RightGtr solos
LeftGtr plays Riff A1 2x while RightGtr solos

Riff C
Db|2-----2-2-------1-----1-1---5-4-|
Ab|2-----2-2---3---1-----1-1---5-4-|
Eb|------------3-------------------|

Slower .. 75 bpm
LeftGtr plays Riff C 4x while RightGtr solos, with a crazy delay effect
-probably about 75% feedback and ~1 sec delay

As the echoes die out, RightGtr plays the following:
/== play 4x======\
Eb|0-000-000-000-00|
P.M. ... ... ... ..

Then play:
Fast - 200 bpm
Db|--LeftGtr-------|------------6---|----------------|------------4---|
Ab|----------------|------------4---|2---------------|------------2---|
Eb|----------------|----------------|0---------------|----------------|
| | | | |
Db|--RightGtr------|------------6---|----------------|----------------|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----9---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-007---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Db|--LeftGtr-------|------------6---|----------------|------------1---|
Ab|2---------------|------------4---|2---------------|------------1---|
Eb|0---------------|----------------|0---------------|----------------|
| | | | |
Db|--RightGtr------|------------6---|----------------|------------8---|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----6---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-006---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Db|----9-------8---|----7-------6---|----9-------8---|----7-----------|
Ab|2---7-------6---|----5-------4---|----7-------6---|----5-------9---|
Eb|0-------0-0-----|0-0-----0-0-----|0-0-----0-0-----|0-0-----0-0-7---|
P.M . . |. . . . |. . . . |. . . . |
| | | | |
Db|--RightGtr------|------------6---|----------------|----------------|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----9---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-007---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Db|----9-------8---|----7-------6---|----9-------8---|----7-------8---|
Ab|2---7-------6---|----5-------4---|----7-------6---|----5-------6---|
Eb|0-------0-0-----|0-0-----0-0-----|0-0-----0-0-----|0-0-----0-0-6---|
P.M . . |. . . . |. . . . |. . . . |
| | | | |
Db|--RightGtr------|------------6---|----------------|------------8---|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----6---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-006---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Riff D1
Db|----------------|------------6---|----------------|----------------|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----9---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-007---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Db|----------------|------------6---|----------------|------------8---|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----6---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-006---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Play Riff D1 with lyrics:

Devious to those unknown He walks below the land
Luring victims to their death Perish to the sand

Riff Dsus2
Db|----------------|------------6---|----------------|----------------|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----9---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-007---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Db|----------------|------------6---|----------------|3:-------------|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|4:-----6h8-----|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|---0-00----0-00|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Play Riff D2 with lyrics:

Master of the blackened arts Living his decree
Thrives amongst the seven gates Searching for the keys

Riff E
Db|8---------------|4------/7-------|----8-------7---|----6-------5---|
Ab|6---------------|2------/5-------|----6-------5---|----4-------3---|
Eb|6---------------|2------/5-------|0-0-----0-0-----|0-0-----0-0-----|
P.M . . . . . . . .

Play Riff E 3x with lyrics:

I have seen the darkened depths of hell
Sorcery beyond the witch's spell
Robbed the crypts of death's eternity

Then play:
Killed the priest and cursed him endlessly
Gb|--LeftGtr-------|----------------|9-p8\\6-7-----------------------|
Db|8---------------|4------/7-------|\==3==/---------7---6-----------|
Ab|6---------------|2------/5-------|------------------------8///9---|
Eb|6---------------|2------/5-------|--------------------------------|
| | | |
Gb|--RightGtr------|----------------|--------------------------------|
Db|8---------------|4------/7-------|--------------------------------|
Ab|6---------------|2------/5-------|6h7-----5h6-----4h5-----3h4-----|
Eb|6---------------|2------/5-------|--------------------------------|

Db|--LeftGtr-------|----------------|----------------|----------------|
Ab|2-------2-------|2-------2-------|2-------2-------|2-------2-------|
Eb|0-------0-------|0-------0-------|0-------0-------|0-------0-------|
P.M. . |. . |. . |. . |
| | | | |
Db|--RightGtr------|------------6---|----------------|----------------|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----9---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-007---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Db|--LeftGtr-------|----------------|----9-------8---|----7-------8---|
Ab|2-------2-------|2-------2-------|2---7-------6---|----5-------6---|
Eb|0-------0-------|0-------0-------|0-0-----0-0-----|0-0-----0-0-6---|
P.M. . |. . |. . . . |. . . . |
| | | | |
Db|--RightGtr------|------------6---|----------------|------------8---|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----6---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-006---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Play Riff D1 2x, with lyrics 2nd time:

Chants of evil incantation Fill the murky night
Free the devil's knights of hell Unleash their growing spite

Play Riff D2 with lyrics:

Directing power forcibly The fire of hell is cast
Resurrect from crypts of death A demon from the past

Play E 3x with lyrics:

I have seen the darkened depths...
(same as before)

Then play:
Killed the priest and cursed him endlessly
Gb|--LeftGtr-------|----------------|
Db|8---------------|4------/7-------|
Ab|6---------------|2------/5-------|
Eb|6---------------|2------/5-------|
| | |
Gb|--RightGtr------|----------------|
Db|8---------------|4------/7-------|
Ab|6---------------|2------/5-------|
Eb|6---------------|2------/5-------|

/== play 4x =========================\
Cis||*-LeftGtr---------|----------------*||
Gis||*---6-5---5-3---6-|--6-5---3-------*||
Eb||--3-----6---------|3-----6---6-5-4--||
|| | ||
Cis||*--------RightGtr-|5---------------*||
Gis||*-5---------------|5-------------6-*||
Eb||--3---------------|3-------------4--||
P.M . .

/== play 3x =========================\
Cis||*-----------------|----------------*||----------------|7:----------|
Gis||*---6-5---5-3---6-|--6-5---3-------*||--6-5---3-------|8:----------|
Eb||--3-----6---------|3-----6---6-5-4--||3-----6---6-5-4-|---3--------|

Tempo: 155 bpm
Db|--LGtr------3---|----------------|------------3---|----------------|
Ab|2-----3-----1---|--4-3---3-2---2-|2-----3-----1---|--4-3---3-2---2-|
Eb|0---0-1---0-----|5-----4-----3---|0---0-1---0-----|5-----4-----3---|
P.M . . | | . . |. . . . . . . . |
| | | | |
Db|--RGtr------3---|--4-3---3-2---2-|------------3---|----------------|
Ab|2-----3-----1---|5-----4-----3---|2-----3-----1---|--4-3---3-2---2-|
Eb|0---0-1---0-----|----------------|0---0-1---0-----|5-----4-----3---|
P.M . . . . . . . . . . . .

/===== play 2x ========================================================
Gb||----LGtr----------|----------------|----------------|--6-5---5-4---4-|
Cis||*-------------3---|----------------|------------3---|7-----6-----5---|
Gis||*-2-----3-----1---|--4-3---3-2---2-|2-----3-----1---|----------------|
Eb||--0---0-1---0-----|5-----4-----3---|0---0-1---0-----|----------------|
P.M . . | | . . | |
|| | | | |
Gb||----RGtr----------|----------------|----------------|--1110--109---9-|
Cis||*-------------3---|--4-3---3-2---2-|------------3---|12----11----10--|
Gis||*-2-----3-----1---|5-----4-----3---|2-----3-----1---|----------------|
Eb||--0---0-1---0-----|----------------|0---0-1---0-----|----------------|
P.M . . . .

=====================================================================
Gb|--LGtr----------|----------------|----------------|--6-5---5-4---4-|
Db|------------3---|----------------|------------3---|7-----6-----5---|
Ab|2-----3-----1---|--4-3---3-2---2-|2-----3-----1---|----------------|
Eb|0---0-1---0-----|5-----4-----3---|0---0-1---0-----|----------------|
P.M . . | | . . | |
| | | | |
Gb|--RGtr----------|----------------|----------------|--1110--109---9-|
Db|------------3---|--4-3---3-2---2-|------------3---|12----11----10--|
Ab|2-----3-----1---|5-----4-----3---|2-----3-----1---|----------------|
Eb|0---0-1---0-----|----------------|0---0-1---0-----|----------------|
P.M . . . .

===== play 2x ====\
Gb|--1110--109---9--||----------------|----------------|
Db|12----11----10--*||------------3---|----------------|
Gis|----------------*||2-----3-----1---|--4-3---3-2---2-|
Eb|-LGtr------------||0---0-1---0-----|5-----4-----3---|
P.M || . . |. . . . . . . . |
| || | |
Eb|--1413--1312--12-||----------------|----------------|
Bb|15----14----13---||----------------|----------------|
Fis|----------------*||----------------|----------------|
Cis|----------------*||------------3---|----------------|
Ab|-----------------||2-----3-----1---|--4-3---3-2---2-|
Eb|-RGtr------------||0---0-1---0-----|5-----4-----3---|
P.M . . . . . . . . . .

Riff F1
/==3==\ /==3==\ /==3==\/==3==\
Db|5-----5--6-----6------------------|
Ab|3-----3--4-----4------------------|
Eb|---3--------4-----0--00000--0--0--|
P.M . ..... . .

Tempo:120 bpm
Play Riff F1 8x

Riff Fsus2
/=3=\ /=3=\ /=3=\ /=3=\ /=3=\ /=3=\ /=3=\ /=3=\
Db|5---5-6---6-9-----------|8-----------7-----------|
Ab|3---3-4---4-7-----------|6-----------5-----------|
Eb|--3-----4-----0-0-0-0-0-|--0-0-0-0-0---0-0-0-0-0-|
P.M . . . . . . . . . . . . . . .

LeftGtr plays Riff F2 4x while RightGtr solos with that crazy delay
Then RightGtr plays Riff F2 4x while LeftGtr solos w/delay

Play:
/=3=\ /=3=\ /=3=\ /=3=\ /=3=\ /==3==\/==3==\/==3==\
Db|5---5-6---6-7---5-8---8-|9---9-10--10-11--11-12--12-|
Ab|3---3-4---4-5---7-6---6-|7---7-8---8--9---9--10--10-|
Eb|--3-----4-----5-----6---|--7-----8------9------10---|

Riff G /=3=\ /=3=\
Gb|10\\----10\\----|10\\----6---6-7---7-|
Db|8-\\----8-\\----|8-\\----4---4-5---5-|
Ab|8-\\----8-\\----|8-\\------4-----5---|
Eb|----------------|--------------------|

Play Riff G 4x with lyrics:

Cringe .. with .. fear Violate the unbroken
Seal .. of .. Hell Death will come searching for
Your .. mere .. soul Still you are eager to
Seek .. your .. fate All that lie here are

Play:
Remains
Gb|--LeftGtr-------------------------|-------------------------------|
Db|4---------5------7---------5------|4---------5------7------9------|
Ab|----/=3=\------------/=3=\--------|----/=3=\----------------------|
Eb|----0-0-0----0-0-----0-0-0----0-0-|----0-0-0----0-0----0-0----0-0-|
P.M . . . . . . . . . . | . . . . . . . . . |
Ab|2-RightGtr------------------------|-------------------------------|
Eb|0---------------------------------|-------------------------------|

of death
Gb|--LeftGtr-------------------------|-------------------------------|
Db|4---------5------7---------5------|4---------5------7------9------|
Ab|----/=3=\------------/=3=\--------|----/=3=\----------------------|
Eb|----0-0-0----0-0-----0-0-0----0-0-|----0-0-0----0-0----0-0----0-0-|
P.M . . . . . . . . . . | . . . . . . . . . |
Ab|2-RightGtr------------------------|-------------------------------|
Eb|0---------w/small-whammy-dives----|-------------------------------|

Play Riff A2 2x

Then play:
fast - back to 200 bpm
Db|--LGtr--------rest---------------|----------------|----------------|
Ab|----------------|----------------|----------------|------5---5-5tr6|
Eb|----------------|----------------|5-5-6-5-5-8-5-5-|6-5-5---5-------|
| | | | |
Db|--RGtr----------|----------------|----------------|----------------|
Ab|----------------|------5---5-5tr6|----------------|------5---5-5tr6|
Eb|5-5-6-5-5-8-5-5-|6-5-5---5-------|5-5-6-5-5-8-5-5-|6-5-5---5-------|

Gb|--LGtr----------|----------------|----------------|----------------|
Cis|----------------|----------------|----------------|----------------|
Ab|----------------|------5---5-5tr6|----------------|------5---5-5tr6|
Eb|5-5-6-5-5-8-5-5-|6-5-5---5-------|5-5-6-5-5-8-5-5-|6-5-5---5-------|
| | | | |
Gb|--RGtr----------|----------------|----------------|------7---7-7tr8|
Db|----------------|----------------|7-7-8-7-7-107-7-|8-7-7---7-------|
Ab|----------------|------5---5-5tr6|----------------|----------------|
Eb|5-5-6-5-5-8-5-5-|6-5-5---5-------|----------------|----------------|

Bb|--LGtr----------|----------------|----------------|------8---8-8tr9|
Gb|----------------|----------------|7-7-8-7-7-107-7-|8-7-7---7-------|
Cis|----------------|----------------|----------------|----------------|
Ab|----------------|------5---5-5tr6|----------------|----------------|
Eb|5-5-6-5-5-8-5-5-|6-5-5---5-------|----------------|----------------|
| | | | |
Bb|--RGtr----------|----------------|----------------|----------------|
Gb|----------------|------7---7-7tr8|----------------|------7---7-7tr8|
Db|7-7-8-7-7-107-7-|8-7-7---7-------|7-7-8-7-7-107-7-|8-7-7---7-------|
Gis|----------------|----------------|----------------|----------------|
Dis|----------------|----------------|----------------|----------------|

Eb|--LGtr----------|----------------|----------------|----------------|
Bb|----------------|------8---8-8tr9|----------------|------8---8-8tr9|
Gb|7-7-8-7-7-107-7-|8-7-7---7-------|7-7-8-7-7-107-7-|8-7-7---7-------|
Cis|----------------|----------------|----------------|----------------|
Gis|----------------|----------------|----------------|----------------|
Dis|----------------|----------------|----------------|----------------|
| | | | |
Eb|--RGtr----------|----------------|----------------|------8---8-8tr9|
Bb|----------------|----------------|8-8-9-8-8-118-8-|9-8-8---8-------|
Gb|----------------|------7---7-7tr8|----------------|----------------|
Db|7-7-8-7-7-107-7-|8-7-7---7-------|----------------|----------------|
Gis|----------------|----------------|----------------|----------------|
Dis|----------------|----------------|----------------|----------------|

Eb|--LGtr----------|----------------|
Bb|----------------|------8---8-8tr9|
Gb|7-7-8-7-7-107-7-|8-7-7---7-------|
Cis|----------------|----------------|
Gis|----------------|----------------|
Dis|----------------|----------------|
| | |
Eb|--RGtr----------|------8---8-8tr9|
Bb|8-8-9-8-8-118-8-|9-8-8---8-------|
Fis|----------------|----------------|
Cis|----------------|----------------|
Gis|----------------|----------------|
Eb|----------------|----------------|

/=== play 2x =========================\
Eb||-10101010-11101010-10101310-10101010-||
B ||-------------------------------------||
Fis||*-----------------------------------*||
Cis||*-----------------------------------*||
Gis||-------------------------------------||
Eb||--LGtr-------------------------------||
|| ||
Dis||-------------------------------------||
Bb||-8-8-8-8--9-8-8-8--8-8-118--8-8-8-8--||
Fis||*-----------------------------------*||
Cis||*-----------------------------------*||
Gis||-------------------------------------||
Eb||--RGtr-------------------------------||

Eb|13-11-10-11p10----------------|--------------------------------|
Bb|\==3==/--------11\10--11tr12--|10--11--------------------------|
Gb|------------------------------|--------11--10--12--------------|
Db|------------------------------|--------------------12----------|
Ab|------------------------------|------------------------12------|
Eb|--LGtr------------------------|--------------------------------|
| | slow down in this measure |
Dis|------------------------------|--------------------------------|
Bb|11-9--8--9-p8-----------------|--------------------------------|
Gb|\==3==/--------8\\7---8tr9----|7---8---------------------------|
Db|------------------------------|--------9---8---10--------------|
Ab|------------------------------|--------------------10----------|
Eb|--RGtr------------------------|------------------------10------|

Riff H
Cis|----------------|----------------|
Ab|----------------|------5---5-5tr6|
Eb|5555655555855555|65555---5-------|

Play Riff H 4x with lyrics:

Grinding bones, screaming skulls
Broken by the lapse of time
Decay to powder, ashes to dust
Diminishing, disintegrating Man's souls and mind

Then LeftGtr plays the following while RightGtr solos:
/== play 4x =====\
Gis|----------------|
Eb|7777777777777777|

Play Riff H 2x with lyrics:

Empty space tracks throughout
I make my claim

RightGtr plays the following while LeftGtr solos:
/== play 4x =====\
Ab|4444444444444444|
Eb|----------------|

Play Riff H 2x with lyrics:

Disease engulfs, covers the world
My kingdom, my domain

Riff I
Db|----9-------8---|----7-------6---|
Ab|----7-------6---|----5-------4---|
Eb|0-00----0-00----|0-00----0-00----|
P.M. .. . .. . .. . ..

Play Riff I 4x

Play:
Db|--LeftGtr-------|------------6---|----------------|------------4---|
Ab|2---------------|------------4---|2---------------|------------2---|
Eb|0---------------|----------------|0---------------|----------------|
P.M. | |. | |
| | | | |
Db|--RightGtr------|------------6---|----------------|----------------|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----9---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-007---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Db|--LeftGtr-------|----------------|----------------|----------------|
Ab|2-------2-------|2-------2-------|2-------2-------|2-------2-------|
Eb|0-------0-------|0-------0-------|0-------0-------|0-------0-------|
P.M. . |. . |. . |. . |
| | | | |
Db|--RightGtr------|------------6---|----------------|------------8---|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----6---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-006---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Db|2"-----------||
Ab|2"-----------|| End with lots of tremolo picking.
Eb|0"-----------||
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=-
Well, now someone needs to do the last song and the album will be tabbed.
E-mail me with any concerns, questions, requests, corrections...
Mathie@unixg.ubc.ca


Oceń to opracowanie
Historia
Kontrybucje:
Mati
Mati
anonim