0
0

Going Home Dire Straits

Tekst piosenki i chwyty na gitarę

  • Chwyty na gitarę Punko
    3 ulubione
Received: from animal-farm.nevada.edu by redrock.nevada.edu (5.65c/M1.4)
with SMTP id ; Mon, 22 Feb 1993 02:57:06 -0800
Received: from indri.inria.fr by animal-farm.nevada.edu id ; Mon, 22 Feb 1993 02:56:58 -0800
Received: by indri.inria.fr
(5.65c/IDA-1.2.8) id AA08182; Mon, 22 Feb 1993 11:53:26 +0100
Date: Mon, 22 Feb 1993 11:53:26 +0100
From: Guillaume Laurent
Message-Id: <199302221053.AA08182@indri.inria.fr>
To: jamesb@animal-farm.nevada.edu
Subject: Dire Straits tab : Going Home


Title : Going Home
Album : Alchemy
Author : Mark Knopfler
Transcription : Guillaume Laurent, except main theme by Laurent Martinez.

Timing indications are from the CD (Alchemy part Two, track 5).

No notations tricks : a ">" means the note following should have no
attack (i.e. slide it, hammer it, pull it, whatever!).


------------------------|-----------|---------------------|---------
----7--------7--5--7----|------5>7--|--10--10-------8--7--|---------
----7-----7-------------|----7------|------7---7-7--7-----|---------
--7----7--------------7-|--7--------|---------------------|---------
------------------------|-----------|---------------------|---------
------------------------|-----------|---------------------|---------
1'30"

---5--------4-5--------5--------5----|-------4-5-|-------4-5-7>5-4-2-|
---7-----7----------7--------7-------|----7------|----7--------------|
------6----------6--------6--------6-|-6---------|-6-----------------|
-------------------------------------|-----------|-------------------|
-------------------------------------|-----------|-------------------|
-------------------------------------|-----------|-------------------|

---------------------|----------|----------------------|-
---8-----7-----8-----|-----7-8--|--------7-8--10>8-7>5-|-
------7-----7--------|--9-------|-----9----------------|-
------------------9--|--9-------|--9-------------------|-
---------------------|----------|----------------------|-
---------------------|----------|----------------------|-

----------------------------|--------------------------------|------
--7--------7-----------7----|-----7--7--------7>8--10>8-7>5--|------
--7-----7-----9-----9-------|---7----7---7>9-----------------|-(audience
-----7-----------7--------7-|-7------------------------------|--laughs)
----------------------------|--------------------------------|------
----------------------------|--------------------------------|------

--------------------|-----------------------------------|-
---8-----7-----8----|----8---7--------7-----------7-----|-
------7-----7-------|-9------7-----7-----9-----9--------|-
------------------9-|-7------7--7-----------7--------7--|-
--------------------|-----------------------------------|-
--------------------|-----------------------------------|-
2'30"

-----------------------------------------------|-------------------|
-------7--7-----------7--------7-8---10>8-7>5--|--5-----3-----3----|
----7-----7-----9-----------9------------------|-----4-----4-------|
-7--7--------7-----7-----7---------------------|-----------------4-|
-----------------------------------------------|-------------------|
-----------------------------------------------|-------------------|

------------------------|-------|------------------------------------|
-------3--3----3-2-3----|-------|------------------------------------|
----4-----4--4----------|--6--7-|----6-7--6--6>7>6>4---2>11-11-11>14-|
-4--------------------5-|-------|-9----------------------------------|
------------------------|-------|------------------------------------|
------------------------|-------|------------------------------------|

-----------------------|---------|-----------------|-
---------12--12>14>12--|--10--7--|--------7--------|-
-11--14----------------|---------|-----7-----9--7--|-
-----------------------|---------|--7--------------|-
-----------------------|---------|-----------------|-
-----------------------|---------|-----------------|-

-----------------------------|---------------------------------
--------7>12--7--------------|--10--12--10>12>10-10--8>10>8-8--
-9>7>9-----------10--9--7--9-|--11-----------------------------
-----------------------------|---------------------------------
-----------------------------|---------------------------------
-----------------------------|---------------------------------

------------------|--10-----------------|-------------------|-
--7>8>7-7--5>7>5--|------12-10-12-10-7--|--7-7--------------|-
------------------|---------------------|--7-7--7-9-7>11--7-|-
------------------|---------------------|-----------------7-|-
------------------|---------------------|-------------------|-
------------------|---------------------|-------------------|-

-------------------------------|-------------------7-----------|-
--10--12--14>12----------------|----------------7-----10--7----|-
--9---11--11------12>11--11>9--|-------------7---------------7-|-
-------------------------------|----------7--------------------|-
-------------------------------|--10>9>7-----------------------|-
-------------------------------|-------------------------------|-

-------------------------------|-----------------------|-
----------------7--------------|-----------------------|-
-------------7-----7>6>7-------|-----------------------|-
-------7--9---------------7>11-|--2>11--11--11--14--14-|-
-9-10--------------------------|-----------------------|-
-------------------------------|-----------------------|-

--------------------------|---------------------------|-
---------12--14>12--------|--7-----7--10--------------|-
-11--14-------------14-11-|-----9---------9--9--9>7>9-|-
--------------------------|---------------------------|-
--------------------------|---------------------------|-
--------------------------|---------------------------|-

---------------------------|--------------------|-
----------7----------------|--------7-7-7-10-10-|-
----7--9-----7-------------|-6-7-9--------------|-
-7--------------7-9--9>7>9-|--------------------|-
---------------------------|--------------------|-
---------------------------|--------------------|-

-----------10-9-7-7>9>7-------|----------------------|-
-----7-10----------------10-7-|----7--10-------------|-
-7>9--------------------------|-9---------9-9--9>7>9-|-
------------------------------|----------------------|-
------------------------------|----------------------|-
------------------------------|----------------------|-

----------------------------------|
---------7------------7-----------|
----7-9-----7------7-----9--7>9>7-|
-7------------7-9-----------------|
----------------------------------|
----------------------------------|

------------10-10-10-10-9------7------------------------------------|
------7-10----------------10-7---10-8-10--8>7>8--10-8-7---------7---|
-7>9----------------------------------------------------7-----7---9-|
----------------------------------------------------------7-9-------|
--------------------------------------------------------------------|
--------------------------------------------------------------------|

-14-12-10-9--------7---------------------------------------|
-------------10-7-----10-8-10---8-7-8--10-8-7-----------7--|
----------------------------------------------7-----7---7--|
------------------------------------------------7-9-----9--|
-----------------------------------------------------------|
-----------------------------------------------------------|
b

---------------------------------|----------------------|-
----------------10---------------|-10--8>7--8>7--5>7----|-
------11>9>11-------12>11--9--11-|----------------------|-
---------------------------------|--------------------7-|-
--12-----------------------------|----------------------|-
---------------------------------|----------------------|-

-----------------------------------|-------------------------3--|-
-----------------------------------|--7--------------7--10---0--|-
--7--9--7--6>7>9-7-6-7-9-7--7>6>7--|-----7--------7----------0--|-
-----------------------------------|--------7--9-------------0--|-
-----------------------------------|-------------------------2--|-
-----------------------------------|-------------------------3--|-

G

---------------2--|
---------------3--|
--7--6--4--2---2--|
---------------0--|
------------------|
------------------|
D


From: Jonas.Jarnestrom@eua.ericsson.se (Jonas Jarnestrom)

Going Home by Dire Straits (from the Alchemy live album)

Intro:

Free time
D |||| ; this means play D four bars
fis ||||
G/B || e ||
D || A13 ||
G/B || D || A13 ||
gis7b5 || e7/G ||
b/F# || Bm ||

quarternote = 102 bpm
D/F# || gis7b5 ||
e7/G || b/F# ||
D || gis7b5 ||
e7/G || b/F# ||
D || gis7b5 ||
e7/G || b /F# ||

Time: 2.29 (from the Alchemy CD)

quarternote = 110 bpm
D | b -D/F# | G | D
D | A | G | D/F#
G | e -G-A | D | b D/F#
G | D | D | A
G | D/F#-G | A | D
b -fis/A | G-fis7 | e -fis7 | G-Gis- -A-B-
b -fis | G-fis7 | e -fis7
G | Asus4 | A

The ending goes :

D | b -D/F# | G | D
D | A | A/G | D/F#-G
A | G | e | D | D

enjoy !

Jonas Jarnestrom Ellemtel Telecom Labs etxjojm@eua.ericsson.se






By: Greg Todd

Going Home:

---------------------------------------------------------------------------
------------10----10-12-12-14-12-10------------10--------------------------
-2>11-11-11----11-------------------11-11-9-11----9-9-9-7-9----------------
---------------------------------------------------------------------------
---------------------------------------------------------------------------
---------------------------------------------------------------------------

-----------------------------------5-5----------10-9-7-7-9-7-5-------------
-----5-7-------------------5-7-7-7---------7-10----------------7-----------
---7-----7-------------6-7-------------7-9---------------------------------
-7---------7-9-9-9-7-9-----------------------------------------------------
---------------------------------------------------------------------------
---------------------------------------------------------------------------

---------------------------------------------------------------------------
-----5-7---------7-5-------------------------------------------------------
---7-----7-----7-----7-6-7-------------------------------------------------
-7---------7-9-------------------------------------------------------------
---------------------------------------------------------------------------
---------------------------------------------------------------------------


Oceń to opracowanie
Ocena czytelników: Słaby 1 głos
Historia
Kontrybucje:
Punko
Punko
anonim
  • anonim
    bielas
    przyjemnie sie to gra
    · Zgłoś · 17 lat temu