Incident At Neshabur Carlos Santana

Tekst piosenki

  • Tekst piosenki Robert
^`````^ = Hold Bend
Tab by david2077@hotmail.com Tr  ~ = Trill fl = full = Full Bend
INTRO:
Gm7                             
|--------------|-----------|--------------|----------------|------------|
|--------------|------5-3--|--------------|----------------|------------|
|--------------|------5-3--|--------------|----------------|------------|
|3-5-5--3-5-5--|3-5-5------|3-5-5--3-5-5--|-3^5^3----------|3-5-5-3-5-5-|
|------5------5|-----------|------5------5|-------5-3-1----|-----5-----5|
|--------------|-----------|--------------|-------------3--|------------|
                                  ~ END INTRO: [..ORGAN SOLO.]
|-----------|------d ------|--d7 ------------| |---|----|----|
|------3-5--|------------|--------------| |---|-/6-|----|
|------3-5--|------------|--------------| |---|-/7-|----|
|3-5-5------|3-5-5-3-5-5-|-3^5^3--------| |---|-/7-|----|
|-----------|-----5-----5|------5-3-1---| |---|----|----|
|-----------|------------|------------3-| |---|----|----|
GUITAR SOLO:
|-------------------------10|-12---|----10-12-15\12-|---------------------|
|-----------------10-12-13--|---12-|-13-------------|-13-(13)^12^10--12^13|
|----------9-10-12----------|------|----------------|---------------------|
|-----10-12-----------------|------|----------------|---------------------|
|10-12----------------------|------|----------------|---------------------|
|---------------------------|------|----------------|---------------------|

|12---------------------|---------------------------|
|--13-12^10----------10-|-------10-13-12^10-13^12^10|
|---------------9^10----|---9^10--------------------|
|-------------12--------|-12------------------------|
|-----------------------|---------------------------|
|-----------------------|---------------------------|

|---------10-11-12--10-----------|----------------------------|
|-10-12-13--------13--12-13^12^10|13-12-10--10-----------10---|
|--------------------------------|--------12--12-10--9^10--10-|
|--------------------------------|-----------------12---------|
|--------------------------------|----------------------------|
|--------------------------------|----------------------------|

|-----------------------------------|-------------------------------------|
|-------10-----------10----------10-|---------10-----------10-------------|
|---9^10---10----9^10---10---9^10---|10---9^10---10----9^10--9^10--10---10|
|12-----------12-----------12-------|---12-----------12----------12---12--|
|-----------------------------------|-------------------------------------|
|-----------------------------------|-------------------------------------|
full
|-------10-12-15-|12-------------------|---------10-12-15-|12-10-----|
|-12-13----------|---13-12-13-12^10----|10-12-13----------|-----13^--|
|----------------|-----------------10--|------------------|----------|
|----------------|-------------------12|------------------|----------|
|----------------|---------------------|------------------|----------|
|----------------|---------------------|------------------|----------|
g7 C7#9 f7 Bb7#9 Dis9 D9
full                             ~ 1/2 full~~~ full
|-------10-----------------------|--1--3-4-3--------|x-------------------|
|13^------13-10------------------|--1--------4^-(4)-|--4^1---------------|
|-------------12^(12)^10-12--10\-|--1---------------|------3^(3)^1-------|
|--------------------------12----|------------------|----------------1/2-|
|--------------------------------|------------------|--------------------|
|--------------------------------|------------------|--------------------|
CODA: GUITAR SOLO:
Fmaj7 ...Play 3 Times... full C7+ Fmaj7 full
|------------------|-------------| |-----|----------|----------|----------|
|------------------|-------5--5--| |-----|----------|-------5--|---5-8----|
|-10^12-9--9-----7-|---5---5--5--| |7^```|```^(7)^5-|--4^5^7--5|------7^``|
|:-------10-10----9|----7--7--7-:| |-----|----------|----------|7---------|
|-------------12---|10---8-8--8--| |-----|----------|----------|----------|
|------------------|-------------| |-----|----------|----------|----------|
 C7+  fuF7+ l ful ful C7+ ;  F7+ ; &nbC7+ sp;              ~~~
|------|------------------|-----------|----0--0-|3^0-00-5^0-00-7^0-00-8^0-|
|------|------------------|---------5-|---------|-------------------------|
|``````|^(7)^(7)^(7)^(7)^5\4---4^5^7-5|---------|-------------------------|
|------|------------------|-----------|---------|-------------------------|
|------|------------------|-----------|---------|-------------------------|
|------|------------------|-----------|---------|-------------------------|
&F7+ nbsp;  &nbsC7+ p;  &F7+ nbsp;                           ~~~~~~~
|10^12----12-12-12-10^12^10\8|\7^0^7-----7-8-10-|8--8^10^8----|
|----------------------------|------------------|-------------|
|----------------------------|------------------|-------------|
|----------------------------|------------------|-------------|
|----------------------------|------------------|-------------|
|----------------------------|------------------|-------------|
 C7+                     F7+ tr                        ~~~
|---15-1312^13^12-10---8-10-1210^12^10^8-|--------------------------------|
|----------------------------------------|-8/10---(810)^8-----------------|
|-12-------------------------------------|--------------------------------|
|----------------------------------------|------------------5^7^5^7^5-----|
|----------------------------------------|--------------------------------|
|----------------------------------------|---------------------------3^5^3|
C7+ F7+

|-15-13-12^13^12-10---8-10-1210^12^10^8-|-------0-3-0----------|
|---------------------------------------|8/10------------------|
|---------------------------------------|-------------5\4\2^0--|
|---------------------------------------|----------------------|
|---------------------------------------|----------------------|
|---------------------------------------|----------------------|
PIANO SOLO:
C7+ F7+ /G full
|-----------|---------------|---0-0-0----0-|--x-0--x0--x0--| |-------|
|--5-5-5---5|--5-5-5--5-5---|---1-1-1----1-|--x-1--x1--x1--| |-------|
|--4-4-4---4|--4-4-4--4-4---|---2-2-2----2-|--x-2--x2--x2--| |--7^---|
|--3-3-3---3|--3-3-3--3-3---|---3-3-3----3-|--x-3--x3--x3--| |-------|
|--3-3-3---3|--3-3-3--3-3---|--------------|---------------| |-------|
|-----------|---------------|3-------------|---------------| |-------|
OUTRO:
                                  ~~~ tr~~~~~~full tr~~~~~~~~~~~
|-----|--(03)^3-------|--------------0-|-------|-(710)^7-------8-|
|-----|-----------3^--|-1^0-------1-3--|-5-----|-----------------|
|(7)--|---------------|--------0-4-----|-5-----|-----------------|
|-----|---------------|----------------|-7-----|-----------------|
|-----|---------------|----------------|-------|-----------------|
|-----|---------------|----------------|-------|-----------------|
tr                              ~~~~~~tr~~~~~~~~~ tr~~~~~
|(810)^8----|(710)^7-----8-|(810)^8------(8)\-|-1^3-0--------------|
|-----------|--------------|------------------|-------1-0----------|
|-----------|--------------|------------------|-----------0--------|
|-----------|--------------|------------------|-------------2------|
|-----------|--------------|------------------|---------------3-2--|
|-----------|--------------|------------------|--------------------|



Oceń to opracowanie
Historia
Kontrybucje:
Robert
Robert
anonim