Blind KoRn

Blind - Guitar Tab 1

Tabbed by: Will Benoit (drummer who doesn't play guitar!!!!)
E-mail: xnoybis@ct1.nai.net

***There are a million versions of this song out there, some for 7-string
(That may be right) but more for 6 string that are wrong.
This is Blind played in dropped-D for us 7 string impaired.

The timing isn't here, but u figure it out
intro ride cymbal
X X X X X X X
INTRO (GUITAR 1)
(4 e & a) repeat forever
E|---------------0-0-0-0-|
B|---------------3-3-3-3-|
G|---------------1-1-1-1-|
D|-----------------------|
A|-----------------------|
D|-----------------------|

fieldy BASS INTRO (so damn phatt)

G|-----------|
D|------3----|
A|--------2--|
D|--3-3-----6|


INTRO (GUITAR 2)

E|---------| do that twice
B|---------|
G|---------|
D|-0-2-0-3-|
A|-0-2-0-3-|
D|-0-2-0-3-|(Boom!)


(keep going with this)

D|-0-2-0-3-0-2-0-3-| (guitar one here!) play 4 times
A|-0-2-0-3-0-2-0-3-|
D|-0-2-0-3-0-2-0-3-|


ARE YOU READY??

then both guitars go
(this might not sound right at first, but it is, its just a lot higher
its supposed to be played)

D|-0-2-0-3-0-2-0-3-6-6-6-6-| one guitar can play the original intro
A|-0-2-0-3-0-2-0-3-6-6-6-6-| part while the other does this
D|-0-2-0-3-0-2-0-3-6-6-6-6-|

then theres the fill type thang

D|0-0-0-0-3-0-2-0-3-6-6-6-6-|
A|0-0-0-0-3-0-2-0-3-6-6-6-6-|
D|0-0-0-0-3-0-2-0-3-6-6-6-6-|


VERSE
(sorry, i dont remember..its not tough to figure out though)

Breakdown (i can see...i can see)

similar to intro guitar 1

E|-0-0-0-0-----------0-0-0-0--------------|
B|-3-3-3-3-----------3-3-3-3--------------|
G|-1-1-1-1-----------1-1-1-1--------------|
D|--------------------------0-------------|
A|--------------------------0-------------|
D|--------------------------0-(let ring)--|


ENDO

BASS (go fieldy)

A|---5-----6--| you can figure out the rest of the cypress hill
D|-5---5-6---6| song yourself

-----------------------------------------------------------------

Blind - Guitar Tab 2
Tabbed by: Anonymous

note: you may want to tune down strings


the intro is basically parts of the main riff being played


main riff: 0:52 to 1:23///2:29 to 2:48///3:32 to 3:52///

d\-------------------------------------12-12-12-12-\
a\------1--3--1--4--1--3--1--4---12-12-12-12-\
E\------1--3--1--4--1--3--1--4---------------------\


riff 1: 1:46 to 1:55///2:18 to 2:28

d\--8--8--8--8--8--8--11--\--8--8--8--8--8--8--9--\
a\--8--8--8--8--8--8--11--\--8--8--8--8--8--8--9--\
E\--6--6--6--6--6--6--9---\--6--6--6--6--6--6--7--\

riff 2: 2:49 to 3:10///

<-let ring> <-mute->
d\--11--10------------10--11----------\
a\--11--10------------10--11----------\
E\--9---8----------------8---9-----------\


riff 3: 3:11 to 3:31///

<----let ring----> <----let ring---->
d\--7-------------------8--------------------\
a\--7-------------------8--------------------\
E\--5-------------------6--------------------\


Bass riff: 3:52 to end///

(since i dont have a bass i dont know what strings its played on)

?\-----6---------7------\
?\--5-----5--6-----6--\


end riff: 3:59 to end///

high e\--21-------------21----17-s\-(9)----\

s\ = slide down to



Have fun kiddies!

-----------------------------------------------------------------

Blind - Guitar Tab 3
Transcribed by: James Albers
E-mail:

Riff 1--w/ flange/distortion

d||----------------2-2-2-2--||
a||----------------5-5-5-5--||
F||----------------3-3-3-3--||
C||----------------2-2-2-2--||
G||-------------------------||
D||-------------------------||
A||-------------------------||

Riff 2-w/ distortion

d||-------------------------||
a||-------------------------||
F||-------------------------||
C||-------------------------||
G||----4---5----------------||
D||--7-4-7-5----------------||
A||--7---7------------------||

Riff 3
d||-------------------------||
a||-------------------------||
F||-------------------------||
C||-------------------------||
G||-------------------------||
D||-------------------------||
A||--0-2-0-3-0-2-0-3--------||

Riff 4-both guitars

d||-------------------------||
a||-------------------------||
F||-------------------------||
C||-------------------------||
G||-------------------------||
D||----4---5---4---5--8888--||
A||--0-2-0-3-0-2-0-3--6666--||

Riff 4b

d||-------------------------||
a||-------------------------||
F||-------------------------||
C||-------------------------||
G||-------------------------||
D||--------5---4---5--8888--||
A||--0000--3-0-2-0-3--6666--||

Riff 5-guitar 1 (Brian)

d||-------------------------||
a||-------------------------||
F||-------------------------||
C||--9----------10----------||
G||--7----------8-----------||
D||--7----------8-----------||
A||-------------------------||

Riff 5b(Munkey) |#1,2,4-6...| |#3......|

d||-------------------------||---------||
a||--12~~~~~~\--/12---------||--/12~~~-||
F||-------------------------||---------||
C||--9~~~~~~~\--/9----------||---------||
G||-------------------------||---------||
D||-------------------------||---------||
A||-------------------------||---------||

**with wah, flange, and tremolo bar

Riff 6-both guitars

d||-------------------------||
a||-------------------------||
F||-------------------------||
C||-------------------------||
G||----------------------8--||
D||-*--10-9-8-7--7-7-8-8-6--||
A||-*--8\-7\6\5-/5-5-6-6----||

*: "thud" by electronic durms

Riff 7-w/ flange&distortion-guitar2

d||--0*------------2-2-2-2--||
a||--0*------------5-5-5-5--||
F||--0*------------3-3-3-3--||
C||--0*------------2-2-2-2--||
G||-------------------------||
D||-------------------------||
A||-------------------------||
*on odd times only-tacit on even times

Riff 5-substitute

d||-------------------------||
a||-------------------------||
F||-------------------------||
C||--9----------7-----------||
G||--7----------7-----------||
D||--7----------5-----------||
A||-------------5-----------||

End guitar riff-guitar1

d||--26/28--------26/28-----||
a||--------------------26\--||
F||-------------------------||
C||-------------------------||
G||-------------------------||
D||-------------------------||
A||-------------------------||

End Bass Riff(Fieldy)

F||------------------||
C||------------------||
G||--14-----15-------||
D||----12-13--13-12--||
A||------------------||

**it's a pain in the ass to write out
the order--just listen to the album
---------------------------------------------------
Notes: This version is transribed for a 7 string. The best way to play
this, is tune the guitar down 5 steps (ADGCEA) and move any fret on the
"F" string down 1 fret. This is the way I play it (7string are hard to
find and expensive).

Laters--
James



Oceń to opracowanie
anonim